Active Filters:
Measures: > 150
Participation: 0%
Clear All Filters

Tags

Song
11:31 Est. Play
Time
224 Measures
1,555Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 27 42 14 7 23%
Bass 21 40 12 7 28%
View all 8 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 27 42 14 7 23%
Bass 21 40 12 7 28%
Violinos Treble 28 50 13 6 60%
Violoncelos Bass 21 12 10 8 52%
Contrabaixos Bass 18 17 9 6 24%
Sintetizador
Cristalino
Treble 24 23 12 4 20%
Bass 0 0 0 0 0%
Trompete
Bb
Treble 10 0 7 4 9%


 
4:22 Est. Play
Time
157 Measures
3,557Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 16 11 0 1 93%
Bass 0 0 0 0 0%
View all 39 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 16 11 0 1 93%
Bass 0 0 0 0 0%
Wind Bass 1 0 0 1 100%
Violoncellos Bass 6 1 0 2 30%
Bass 8 2 0 2 65%
Bass 6 0 0 1 24%
Bass 11 0 0 1 30%
Bass 6 0 0 1 30%
Bass 8 2 0 3 93%
Violins Treble 10 8 0 3 90%
Treble 6 0 0 1 6%
Treble 6 0 0 1 12%
Treble 6 0 0 1 12%
Treble 12 2 0 4 40%
Treble 3 1 0 2 1%
Treble 10 7 0 3 39%
Treble 12 2 0 2 39%
Treble 10 2 0 2 34%
Bass 3 1 0 2 1%
Contrabasses Bass 6 0 0 1 59%
Bass 6 0 0 1 30%
Bass 6 0 0 1 87%
Trombone Bass 6 1 0 3 87%
Bass 9 1 0 4 86%
Tuba Bass 6 1 0 3 87%
Flute Treble 3 1 0 2 1%
Treble 3 1 0 2 1%
Treble 7 1 0 3 83%
Violas 7 2 0 3 52%
11 2 0 4 40%
High
C
Horn
Treble 10 1 0 4 40%
Treble 3 1 0 2 1%
Oboe Treble 9 1 0 4 39%
Timpani Bass 2 0 1 3 33%
Bass 2 0 1 2 32%
Bass
Clarinet
Treble 6 0 0 1 30%
C
Clarinet
Treble 2 1 0 2 4%
C
Trumpet
Treble 3 1 0 2 3%
Treble 3 1 0 2 1%